RESULTS (Feb - Nov)
DHA = Drakenstein Hope Academy
DHA 4 Duna Nezo Sister Unathi Man of the Match: Sister | - | 0 Victory | |
DHA 8 Sister Duna (2) Unathi (2) Nezo (3) Man of the Match: Luzuko | - | 3 Swallows | |
DHA 5 Zola Duna (4) Man of the Match: Duna | - | 1 Khayelitsha | |
DHA 3 Duna Siya Thulani Man of the Match: Eddie | - | 3 M. Sundowns | |
DHA 2 Duna Zola Man of the Match: Eddie | - | 3 Barcelona FC | |
DHA 6 Luzuko Sister Unathi Viwe Duna (2) Man of the Match: Viwe | - | 1 Belhar Utd | |
DHA 0 Man of the Match: Jason | - | 2 Monmouth University | |
| | | |
DHA 1 Sister Man of the Match: Duna | - | 2 Jozi Strikers | |
DHA 0 Man of the Match: Thulani | - | 1 Santos | |
DHA 5 Riyaad Unathi Zola Duna (2) Man of the Match: Jade | - | 0 Khayelitsha | |
DHA 2 Duna Thulani Man of the Match: Nezo | - | 1 B. Lavis High | |
DHA 0 Man of the Match: Mthobeli | - | 0 Bredasdorp | |
DHA 2 Nezo Thulani Man of the Match: Riyaad | - | 2 Moscow F.C | |
DHA 2 Luzuko Sister Man of the Match: Mthobeli | - | 0 M. Sundowns | |
DHA 1 Thulani Man of the Match: Sister | - | 1 Nuutverby F.C | |
DHA 1 Unathi Man of the Match: Thulani | - | 1 Athletico F.C | |
DHA 6 Jeremy Mthobeli Thulani Unathi Warren (2) Man of the Match: Mthobeli | - | 5 Hawequa | |
DHA 4 Jade Riyaad Thulani Warren Man of the Match: Riyaad | - | 0 Pollsmoor | |
DHA 2 Duna (2) Man of the Match: Duna | - | 0 Moscow F.C | |
DHA 0 Man of the Match: Jade | - | 1 Athletico | |
DHA 0 Man of the Match: Jade | - | 1 Namibia U21s | |
DHA 2 Thulani Unathi Man of the Match: Sister | - | 2 ASD U19s | |
DHA 4 Duna Warren Thulani (2) Man of the Match: Thulani | - | 2 Brandvlei | |
DHA 6 Duna Jeremy Sister (2) Unathi (2) | - | 0 Mossel Bay | |
DHA 9 Duna (3) Sister (3) Unathi (3) | - | 0 Brandvlei | |
STATISTICS
Hypothetical Table:
| P | W | D | L | F | A | GD | PTS | WIN% | |
DHA | 25 | 13 | 6 | 6 | 75 | 32 | +43 | 45 | 52% | |
Goals per game = 3.00
Season Form:
W W W D L W L L L W W D D W D D W W W L L D W W W
Goals:
Top Scorers:
| Name | Goals | Games | G.P.G |
1 | Duna | 21 | 19 | 1.10 |
2 | Unathi | 13 | 25 | 0.52 |
3 | Sister | 10 | 25 | 0.40 |
4 | Thulani | 9 | 25 | 0.36 |
5 | Nezo | 5 | 23 | 0.21 |
6 | Warren | 4 | 25 | 0.16 |
7 | Zola | 3 | 8 | 0.38 |
8 | Riyaad | 2 | 23 | 0.09 |
[]9 | Luzuko | 2 | 25 | 0.08 |
[]9 | Jeremy | 2 | 25 | 0.08 |
[]11 | Jade | 1 | 25 | 0.04 |
[]11 | Mthobeli | 1 | 25 | 0.04 |
[]11 | Siya | 1 | 25 | 0.04 |
[]11 | Viwe | 1 | 25 | 0.04 |
Most Goals in a Game: Duna – 4 goals
Most Goals in Consecutive Games: Duna – 6 games
Defence:
Number of Clean Sheets: 8/25 (1 clean sheet every 3.125 games)
Team:
Biggest win: DHA 9 – 0 Brandvlei
Highest scoring game: DHA 8 – 3 Swallows / DHA 6 – 5 Hawequa (both 11 goal thrillers)
Biggest loss: DHA 0 – 2 Monmouth University (rest of losses were only by difference of 1 goal)
Streaks:
Longest unbeaten run: 10 games
Longest winning streak: 3 games
Longest drawing streak: 2 games
Longest losing streak: 3 games
Longest run without a win: 3 games
Longest scoring run: 7 games
Longest non-scoring run: 2 games
Longest run without conceding a goal: 2 games